APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates are effective as of 12/20/2024. Fees may reduce earnings.
Auto Loans Learn More
Term (months) | APR* | Monthly payment per $1,000 borrowed |
---|---|---|
24 | 4.69% | $43.73 |
36 | 5.07% | $30.00 |
48 | 5.17% | $23.11 |
60 | 5.37% | $19.04 |
72 | 5.57% | $16.37 |
84 | 6.22% | $14.71 |
*Rates are VCCU's lowest for the listed collateral and term. Actual rates may vary based on individual credit worthiness. Rates vary based on year of vehicle being financed. See a VCCU loan officer for details.
Ask about Balloon Loan rates for up to 144 month amotization, and up to 90% LTV.
Collateral Secured Loans to Titled Recreational Vehicles Learn More
For recreational vehicles, boats over 16 feet, RVs, motorcycles, and more
Term (months) | APR* | Monthly payment per $1,000 borrowed |
---|---|---|
24 | 4.69% | $43.73 |
36 | 5.07% | $30.00 |
48 | 5.17% | $23.11 |
60 | 5.37% | $19.04 |
72 | 5.57% | $16.37 |
*Rates are VCCU's lowest for the listed collateral type and term. Actual rates may vary based on individual credit worthiness and collateral type. Rates vary based on year of vehicle being financed. See a VCCU loan officer for loan details.
Ask about Balloon Loan rates for up to 144 month amortization, and up to 90% LTV.
Collateral Secured Loans to Untitled Recreational Vehicles Learn More
For recreational vehicles, boats under 16 feet, campers, ATVs, jet skis, snowmobiles, and more
Term (months) | APR* | Monthly payment per $1,000 borrowed |
---|---|---|
24 | 6.34% | $44.47 |
36 | 6.89% | $30.83 |
48 | 7.09% | $23.99 |
60 | 7.29% | $19.94 |
72 | 7.54% | $17.31 |
*Rates are VCCU's lowest for the listed collateral type and term. Actual rates may vary based on individual credit worthiness and collateral type. Rates vary based on year of vehicle being financed. See a VCCU loan officer for details.
Ask about Balloon Loan rates for up to 144 month amortization, and up to 90% LTV.
Savings Secured Loan Learn More
Term (months) | APR | Monthly payment per $1,000 borrowed |
---|---|---|
24 | 6.15% | $44.39 |
36 | 6.20% | $30.51 |
48 | 6.25% | $23.60 |
Personal Loans
Loan Type | Term (months) | APR | Monthly payment per $1,000 borrowed |
---|---|---|---|
Signature ($1,000 - $15,000) | 60 | 9.74% | $21.12 |
Kwik Cash (max $7,500) | Revolving | 10.14% | $50 or 5% of balance |
Overdraft Protection Kwik Cash | Revolving | 25.00% | $100 |
Single Payment Note | 90 - 180 days | 10.24% | N/A |
Classic Checking Learn More
Balance | Rate | APY |
---|---|---|
0 - $300 | 0.00% | 0.00% |
$300 - $999.99 | 0.05% | 0.05% |
$1,000 - $2,499.99 | 0.05% | 0.05% |
$2,500+ | 0.15% | 0.15% |
Share Savings Learn More
Balance | Rate | APY |
---|---|---|
0 - $99.99 | 0.00% | 0.00% |
$100 - $999.99 | 0.10% | 0.10% |
$1,000 - $2,499.99 | 0.10% | 0.10% |
$2,500+ | 0.40% | 0.40% |
Money Market Learn More
Balance | Rate | APY |
---|---|---|
$0 - $9,999.99 | 0.85% | 0.85% |
$10,000 - $24,999.99 | 1.25% | 1.26% |
$25,000 - $74,999.99 | 2.00% | 2.02% |
$75,000 - $199,999.99 | 2.25% | 2.27% |
$200,000+ | 3.60% | 3.66% |
Other Savings Accounts
Account | Balance | Rate | APY |
---|---|---|---|
High Yield Shares | $5,000+ | 1.00% | 1.00% |
Escrow Account | $0.01 | 0.18% | 0.18% |
Christmas Club | $0.01 | 1.00% | 1.00% |
IRA Passbook | $0.01 | 1.00% | 1.00% |
Share Certificates Learn More
Term (Months) | Minimum Balance | Rate | APY |
---|---|---|---|
12 (Minor Share Certificate)^ | $500.00 | 3.25% | 3.25% |
6 | $5,000.00 | 1.10% | 1.11% |
12 | $5,000.00 | 3.25% | 3.30% |
24 | $5,000.00 | 3.30% | 3.35% |
36 | $5,000.00 | 3.35% | 3.40% |
48 | $5,000.00 | 3.40% | 3.45% |
60 | $5,000.00 | 3.45% | 3.50% |
12 | $25,000.00 | 3.30% | 3.35% |
Penalty for early withdrawal.
^ Minors share certificates will transfer to an open share account on the first maturity date after member turns 18
IRA Certificates Learn More
Term (Months) | Minimum Balance | Rate | APY |
---|---|---|---|
12 | $5,000.00 | 3.25% | 3.29% |
24 | $5,000.00 | 3.30% | 3.34% |
36 | $5,000.00 | 3.35% | 3.39% |
48 | $5,000.00 | 3.40% | 3.44% |
60 | $5,000.00 | 3.45% | 3.49% |
12 | $25,000.00 | 3.30% | 3.34% |
Penalty for early withdrawal.
Mortgage Loans Learn More
Mortgage Type | Amortization | Rate | EFF APR* |
---|---|---|---|
1st Mortgage: 5 Year Balloon1 | 30 years | 5.575% | 5.720% |
1st Mortgage: 7 Year Balloon | 30 years | 5.675% | 5.825% |
1st Mortgage: 10 Year Balloon | 30 years | 5.775% |
5.930% |
1st Mortgage: 15 Year Balloon |
30 years | 6.000% |
6.168% |
1st Mortgage: 5 Year Fixed | 5 years | 5.340% | 5.473% |
1st Mortgage: 10 Year Fixed | 10 years | 5.560% | 5.704% |
1st Mortgage: 15 Year Fixed | 15 years | 5.740% | 5.893% |
2nd Mortgage: 5 Year Balloon2 | 10 years | 6.800% | 7.389% |
2nd Mortgage: 5 Year Fixed | 5 years | 6.435% | 6.628% |
1 Example: Payment on a $150,000 5-yr. balloon mortgage at 5.575% APR (amortized for 30 yrs.), would be $860.26 per month. At the end of 5 years the balance due would be $139,677.89 if only the minimum payments are made. Taxes and insurance not included in this example.
2 Example: Payment on a $10,000 5-year Balloon Mortgage at 6.80% APR (amortized for 10 years) would be $115.30 per month. At the end of 5 years the balance due would be $5882.76 if only the minimum payments are made. Taxes and insurance are not included in this example.
*1st Mortgages Effective APR calculated using $150,000 Mortgage borrowed. 2nd Mortgages Effective APR calculated using $10,000 Mortgage borrowed
Rates quoted are VCCU's lowest for the listed collateral and term. Rates, terms and conditions may vary based on creditworthiness, qualifications and collateral conditions. Membership eligibility required. Taxes and insurance not included in monthly payment examples. Escrow may be required on some VCCU mortgage loans.